Check out the official provisional schedule (based on 2026 race) and plan your way to the 2027 MotoGP of the Americas at the Circuit of the Americas (COTA).
|
FRIDAY |
||
| Harley-Davidson Bagger World Cup | Free Practice 1 | 08:25-08:45 AM |
| Moto3 | Free Practice Nr. 1 | 09:00-09:35 AM |
| Moto2 | Free Practice Nr. 1 | 09:50-10:30 AM |
| MotoGP | Free Practice Nr. 1 | 10:45-11:30 AM |
| Harley-Davidson Bagger World Cup | Free Practice 2 | 12:05-12:25 PM |
| MotoAmerica Talent Cup | Free Practice | 12:35-01:00 PM |
| Moto3 | Practice | 01:15-01:50 PM |
| Moto2 | Practice | 02:05-02:45 PM |
| MotoGP | Practice | 03:00-04:00 PM |
| Harley-Davidson Bagger World Cup | Qualifying | 04:25-04:45 PM |
| MotoAmerica Talent Cup | Free Practice 2 | 04:55-05:20 PM |
| MotoAmerica Talent Cup | Qualifying | 06:30-06:55 PM |
|
SATURDAY |
||
| Moto3 | Free Practice Nr. 2 | 08:40-09:10 AM |
| Moto2 | Free Practice Nr. 2 | 09:25-09:55 AM |
| MotoGP | Free Practice Nr. 2 | 10:10-10:40 AM |
| MotoGP | Qualifying Nr. 1 | 10:50-11:05 AM |
| MotoGP | Qualifying Nr. 2 | 11:15-11:30 AM |
| MotoAmerica Talent Cup | Race 1 (8 Laps) | 12:00 PM |
| Moto3 | Qualifying Nr. 1 | 12:45-01:00 PM |
| Moto3 | Qualifying Nr. 2 | 01:10-01:25 PM |
| Moto2 | Qualifying Nr. 1 | 01:40-01:55 PM |
| Moto2 | Qualifying Nr. 2 | 02:05-02:20 PM |
| MotoGP | Tissot Sprint | 03:00 PM |
| Harley-Davidson Bagger World Cup | Race 1 (7 Laps) | 04:10 PM |
| MotoAmerica Talent Cup | Race 2 (8 Laps) | 05:00 PM |
| Harley-Davidson | Parade Lap | 06:35-06:55 PM |
| Ducati | Parade Lap | 07:00-07:20 PM |
| COTA | Parade Lap | 07:25-07:45 PM |
|
SUNDAY |
||
| Harley-Davidson Bagger World Cup | Race 2 (7 Laps) | 09:45 AM |
| MotoGP | Warm Up | 10:40-10:50 AM |
| MotoGP | Rider Fan Parade | 11:00 AM |
| Moto3 | Race (14 Laps) | 12:00 PM |
| Moto2 | Race (16 Laps) | 01:15 PM |
| Opening Ceremony | 02:51 PM | |
| MotoGP | Grand Prix (20 Laps) | 03:00 PM |
| Fan Track Walk | ||
Since 2023, MotoGP has been using a new racing format including Saturday's sprint.
Friday
The weekend kicks off on Friday with the first on-track action, consisting of two practice sessions for each class, now named P1 and P2. The results from these sessions determine which riders advance directly to Q2 in the premier class, and which ones will have to compete in Q1.
Saturday
In the morning, the MotoGP qualifying begins, following a 30-minute Free Practice session. The qualifying results set the starting grid for both the MotoGP Sprint and Sunday’s main race.
In the afternoon, the MotoGP Sprint race starts.
Sunday
In the morning, the MotoGP riders have a 10-minute session for final adjustments before the race.
12:00 AM: Moto3 race starts.
13:15 PM: Moto2 race starts.
3:00 PM: MotoGP main race begins.
2026 © MOTOGPAUSTIN.COM
Terms and conditions
Privacy policy
Free Delivery
Safe and Secure Payments
Gift vouchers
Print@home ticket